ICC
Cricket World Cup 2015
Points Table 06-03-2015
Pool A | P | W | L | Tied | NR | Pts | Nrr |
---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +3.589 |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | +0.128 |
Australia | 4 | 2 | 1 | 0 | 1 | 5 | +1.804 |
Bangladesh | 4 | 2 | 1 | 0 | 1 | 5 | +0.182 |
England | 4 | 1 | 3 | 0 | 0 | 2 | -1.201 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -1.953 |
Scotland | 4 | 0 | 4 | 0 | 0 | 0 | -1.423 |
Pool B | P | W | L | Tied | NR | Pts | Nrr |
---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | +2.630 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 | +1.950 |
West Indies | 4 | 2 | 2 | 0 | 0 | 4 | -0.313 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.385 |
Ireland | 3 | 2 | 1 | 0 | 0 | 4 | -1.137 |
Zimbabwe | 4 | 1 | 3 | 0 | 0 | 2 | -0.723 |
UAE | 4 | 0 | 4 | 0 | 0 | 0 | -1.691 |
No comments:
Post a Comment